|
|
|
All Featured Auctions:
|
| All auctions | Buynow Only | Studio Items |
|
| Item | Price (USD) | Bids | Ends |
1011644636 Pegasus 67102-8096H Estates ![]() BANNER! Item Ships For FREE! | 66.95 | - | 13 days, 21 hours + | ||
1011644618 Kohler K-T10276-4A-BV Forte Rite-Temp ![]() BANNER! Item Ships For FREE! | 69.95 | - | 13 days, 21 hours + | ||
1011644594 Kohler K-4634-47 Cimarron Toilet Tank - Almond ![]() BANNER! Item Ships For FREE! | 89.00 | - | 13 days, 21 hours + | ||
1011644568 Kohler K-4309-0 Cimarron Comfort Height elongated toilet bowl ![]() BANNER! Item Ships For FREE! | 179.45 | - | 13 days, 21 hours + | ||
1011644483 Kohler K-306-KS-NA Kohler HiFlow Rite-Temp Pressure-Balancing Valve ![]() BANNER! Item Ships For FREE! | 209.00 | - | 13 days, 21 hours + | ||
1011644463 Kohler K-2917-1-47 Radiant self-rimming lavatory with single-hole faucet ![]() BANNER! Item Ships For FREE! | 109.45 | - | 13 days, 21 hours + | ||
1011644428 KOHLER K-200-NA Aquifer Water Filtration System ![]() BANNER! Item Ships For FREE! | 149.95 | - | 13 days, 21 hours + | ||
1011644408 Kohler Archer® petite vanity - K-2449 ![]() BANNER! Item Ships For FREE! | 299.00 | - | 13 days, 21 hours + | ||
1011644379 Kohler - K-5823-4-0 Hartland Self-Rimming Kitchen Sink ![]() BANNER! Item Ships For FREE! | 173.50 | - | 13 days, 21 hours + | ||
1006974056 American Standard 0476.028 ![]() BANNER! Aqualyn Countertop Sink | 75.00 | - | 294 days, 20 hours + | ||
1006974055 1.6gpf Sloan Regal Water Closet Rebuild Kit ![]() BANNER! SLOAN Rebuild Kit R-1004-A | 42.00 | - | 294 days, 20 hours + | ||
1006974054 1.6gpf Sloan Regal Water Closet Rebuild Kit ![]() BANNER! SLOAN Rebuild Kit R-1004-A | 42.00 | - | 294 days, 20 hours + | ||
1004180465 Retrofit Alarm Panel - 6 Bay Box ![]() BANNER! Please Specify Gas Combinations | 662.20 | - | 262 days, 12 hours + | ||
1004180464 High Pressure Gas Manifold with Heater ![]() BANNER! Cabinet Only, Please Specify Gas | 3511.20 | - | 262 days, 12 hours + | ||
1004158859 High Pressure Gas Manifold ![]() BANNER! Cabinet Only, Please Specify Gas | 3110.80 | - | 262 days, 6 hours + | ||
1003806054 Guardian G1950P Safety Station ![]() BANNER! Plastic Bowl and Shower | 494.95 | - | 258 days, 4 hours + | ||
1003798849 Guardian G1775RH and LH Eye/Face Wash ![]() BANNER! Deck Mounted Swivel | 199.95 | - | 258 days, 2 hours + | ||
1003798848 Guardian G1774 Eye/Face Wash ![]() BANNER! Deck Mounted Swivel | 207.95 | - | 258 days, 2 hours + | ||
1003798847 Guardian G1771 Eye/Face Wash ![]() BANNER! Wall Mounted, Less Bowl | 160.95 | - | 258 days, 2 hours + | ||
1003798846 Guardian G1750 Eye/Face Wash ![]() BANNER! Wall Mounted, Stainless Steel Bowl | 210.95 | - | 258 days, 2 hours + | ||
1003798845 Guardian G1724P Eye/Face Wash ![]() BANNER! Wall Mounted, Plastic Bowl | 220.95 | - | 258 days, 2 hours + | ||
1003798844 Guardian G1704P Eye/Face Wash ![]() BANNER! Pedestal Mounted, Plastic Bowl | 291.95 | - | 258 days, 2 hours + | ||
1002387622 Cotton Knit - Single Pair ![]() BANNER! Individually Priced or Sold By The Dozen | 2.49 | - | 241 days, 18 hours + | ||
1001120455 Guardian G1704 Eye/Face Wash ![]() BANNER! Pedestal Mounted, S.S. Bowl | 332.95 | - | 227 days, 2 hours + | ||
1001120454 Guardian G1691 Emergency Shower ![]() BANNER! Horizontally Mounted | 386.95 | - | 227 days, 2 hours + | ||
1001120453 Guardian G1662 Emergency Shower ![]() BANNER! Free Standing | 276.95 | - | 227 days, 2 hours + | ||
1001120452 Guardian G1629 Recessed Emergency Shower ![]() BANNER! Stainless Steel Shower | 227.95 | - | 227 days, 2 hours + | ||
1001120451 Guardian G1522 Portable Eye Wash ![]() BANNER! 15 Gallon Eye Wash/Drench Hose Unit | 1069.95 | - | 227 days, 2 hours + | ||
1001120450 Guardian G1101 ![]() BANNER! Faucet Mounted Eye Wash | 64.95 | - | 227 days, 2 hours + | ||
989557238 Guardian 10” Orange ABS Plastic Shower Head ![]() BANNER! AP450-032ORG | 53.31 | - | 93 days, 6 hours + | ||
989557237 Guardian (3) Inlet Adapters for EyeSafe Units ![]() BANNER! AP400-009 | 16.07 | - | 93 days, 6 hours + | ||
989557236 Guardian 1” IPS Galvanized Street Elbow ![]() BANNER! 300-08SE | 13.90 | - | 93 days, 6 hours + | ||
989557235 Guardian Stainless Steel Shower Head ![]() BANNER! AP450-048 | 130.27 | - | 93 days, 6 hours + | ||
989377223 Guardian Modesty Curtain Assembly (for wall mount) ![]() BANNER! AP250-065 | 348.50 | - | 91 days, 4 hours + | ||
989377222 Guardian Dust Cover with Strap for G1102 ![]() BANNER! 250-047R - Dust Cover and Strap Only | 3.98 | - | 91 days, 4 hours + | ||
989377221 Guardian Dust Cover with Strap for G1100/G1101 (Pkg. of 2) ![]() BANNER! 250-046R - Cover and Strap Only! | 3.98 | - | 91 days, 4 hours + | ||
989377220 Guardian Eye Wash/Drench Hose Sign ![]() BANNER! 250-010G | 11.33 | - | 91 days, 4 hours + | ||
989377219 Guardian Emergency Shower Sign ![]() BANNER! 250-009G | 11.33 | - | 91 days, 4 hours + | ||
989370023 Guardian Emergency Shower Test Chute Kit less Pail ![]() BANNER! AP250-005D | 92.11 | - | 91 days, 2 hours + | ||
989370022 Guardian Emergency Shower Test Chute Kit with Pail ![]() BANNER! AP250-005 | 108.42 | - | 91 days, 2 hours + | ||
989370021 Guardian Waste Receptor (1-1/4” IPS Female Drain) ![]() BANNER! AP150-066-2 | 70.67 | - | 91 days, 2 hours + | ||
989370020 Guardian Waste Receptor (1-1/2” IPS Male Drain) ![]() BANNER! AP150-066-1R | 70.67 | - | 91 days, 2 hours + | ||
989218817 Guardian Modesty Curtain for Safety Station ![]() BANNER! AP250-015 | 348.50 | - | 89 days, 8 hours + | ||
989038867 Guardian Powder Coated Cast Aluminum Floor Flange ![]() BANNER! AP150-032 | 66.55 | - | 87 days, 6 hours + | ||
989038866 Guardian 12” Stainless Steel Bowl ![]() BANNER! AP100-008R | 63.50 | - | 87 days, 6 hours + | ||
989038865 Guardian 47-1/2” Pull Rod with Handle ![]() BANNER! AP050-080 | 59.60 | - | 87 days, 6 hours + | ||
989038864 Guardian 29” Pull Rod with Handle ![]() BANNER! AP050-079 | 36.65 | - | 87 days, 6 hours + | ||
989038863 Guardian Powder Coated Cast Aluminum Flag Handle ![]() BANNER! AP050-050 | 19.67 | - | 87 days, 6 hours + |
|
Click on any item title to see the auctions complete information and to place a bid. If an auction's ending time is highlighted it will be ending in less then 12 hours. None of the above items have been verified... caveat emptor. Please remember to reload this page regularly. |
|
|
|
last updated: 02/05/2012, 14:50:55 CST |
|
Copyright © 2012 eXchange Plumbing Products Online, LLC All Rights Reserved. Use of this Web site constitutes acceptance of the User Agreement. |